British built LPG gas fire with Ecoburn (S3) stove looks. Conventional Flue. Flame height and output adjustable via remote control.
Code | ECBGAS-M-LPG-S3 |
Output Range | 2 — 4.5kW |
Energy Efficiency Class | C |
Width | 456 mm |
Height | 609 mm |
Depth | 392 mm |
Flue type | Conventional flue | |
Gas Appliance Category | I3P | |
Gas Type | G31 (Propane) | G30 (Butane) |
Supply Pressure | 37 Mbar | 29 Mbar |
(measured at test elbow) | ||
Injector | Stereomatic 120 | |
Oxypilot type | Erta PG-82-330 | |
Nominal Heat Input (Qn) | 4.4 kW | 4.5 kW |
(gross, maximum rate) | ||
Gas consumption at Max. rate | 0.157 m3/h | 0.121 m3/h |
Minimum heat input | 1.8 kW (gross) | 2.7 kW (gross) |
Gas consumption at Min. rate | 0.061 m3/h | 0.074 m3/h |
Gas connection | 8mm compression | |
Remote gas valve | TESC 01 RF868-15 | |
Countries of destination | GB & IE | |
Efficiency Class 1 | C | |
Space heating emissions | 97 mg/kWh | 98 mg/kWh |
NOx (GCV) | ||
Hearth requirement | 12mm thick and of non-combustible material. | |
Hearth must extend 150mm / 6 inch in front of appliance |